2016 Oregon Estate Tax Rates

The Oregon Estate Tax rate for 2016 is left unchanged from 2015.

Taxable Estate Equal to or more than: Taxable Estate less than: Tax rate on Taxable Estate amount more than column 1
$1,000,000 $1,500,000 $0 + 10%
1,500,000 2,500,000 50,000 + 10.25%
2,500,000 3,500,000 152,500 + 10.5%
3,500,000 4,500,000 267,500 + 11%
4,500,000 5,500,000 367,500 + 11.5%
5,500,000 6,500,000 482,500 + 12%
6,500,000 7,500,000 602,500 + 13%
7,500,000 8,500,000 732,500 + 14%
8,500,000 9,500,000 872,500 + 15%
9,500,000 1,022,500 + 16%
Previous
Previous

Compensation of Personal Representative in Oregon

Next
Next

Probating Joint Bank Accounts in Oregon